|
April 6th 2008 SubGun Shoot |
||
| Overall | ||
| % |
Points |
COMPETITOR NAME |
| 100.00 | 877.89 | Troy |
| 94.78 | 832.09 | Matt |
| 69.55 | 610.56 | Sean |
| 67.84 | 595.58 | Keith |
| 61.94 | 543.81 | Mike |
| 42.77 | 375.47 | Jason |
| 37.50 | 329.20 | Ben |
| 33.75 | 296.27 | Mark |
| 28.25 | 248.04 | Charlie |
| 10.63 | 93.30 | Larry |
| Stage 1 | |||||
| HIT | STAGE | STAGE | COMPETITOR | ||
| PTS | TIME | FACTOR | POINTS | PERCENT | NAME |
| 231 | 51.62 | 4.48 | 240.00 | 100.00 | Matt |
| 216 | 50.36 | 4.29 | 230.03 | 95.85 | Troy |
| 236 | 74.95 | 3.15 | 168.87 | 70.36 | Mike |
| 221 | 74.09 | 2.98 | 159.97 | 66.66 | Stegall, Keith |
| 186 | 69.55 | 2.67 | 143.43 | 59.76 | Sean |
| 143 | 94.18 | 1.52 | 81.43 | 33.93 | Jason |
| 143 | 94.40 | 1.51 | 81.24 | 33.85 | Mark |
| 134 | 119.75 | 1.12 | 60.01 | 25.01 | Charlie |
| 76 | 151.51 | 0.50 | 26.90 | 11.21 | Ben |
| 0 | 75.78 | 0.00 | 0.00 | 0.00 | Larry |
| Stage 2 | |||||
| HIT | STAGE | STAGE | COMPETITOR | ||
| PTS | TIME | FACTOR | POINTS | PERCENT | NAME |
| 239 | 37.34 | 6.40 | 240.00 | 100.00 | Troy |
| 236 | 39.38 | 5.99 | 224.71 | 93.63 | Matt |
| 214 | 54.57 | 3.92 | 147.04 | 61.27 | Sean |
| 173 | 48.88 | 3.54 | 132.71 | 55.30 | Ben |
| 240 | 67.96 | 3.53 | 132.42 | 55.17 | Keith |
| 235 | 81.28 | 2.89 | 108.41 | 45.17 | Mike |
| 191 | 73.26 | 2.61 | 97.76 | 40.73 | Charlie |
| 142 | 57.07 | 2.49 | 93.30 | 38.87 | Larry |
| 212 | 89.29 | 2.37 | 89.03 | 37.09 | Mark |
| 81 | 43.13 | 1.88 | 70.42 | 29.34 | Jason |
| Stage 3 | |||||
| HIT | STAGE | STAGE | COMPETITOR | ||
| PTS | TIME | FACTOR | POINTS | PERCENT | NAME |
| 289 | 48.51 | 5.96 | 300.00 | 100.00 | Troy |
| 277 | 56.84 | 4.87 | 245.40 | 81.80 | Matt |
| 259 | 66.51 | 3.89 | 196.10 | 65.37 | Sean |
| 235 | 66.41 | 3.54 | 178.19 | 59.40 | Keith |
| 282 | 99.63 | 2.83 | 142.53 | 47.51 | Mike |
| 259 | 103.51 | 2.50 | 126.00 | 42.00 | Mark |
| 123 | 53.32 | 2.31 | 116.16 | 38.72 | Ben |
| 157 | 68.30 | 2.30 | 115.75 | 38.58 | Jason |
| 155 | 86.47 | 1.79 | 90.27 | 30.09 | Charlie |
| Mag Dump | |||||
| HIT | STAGE | STAGE | COMPETITOR | ||
| PTS | TIME | FACTOR | POINTS | PERCENT | NAME |
| 124 | 10.00 | 12.40 | 125.00 | 100.00 | Keith |
| 123 | 10.00 | 12.30 | 123.99 | 99.19 | Mike |
| 123 | 10.00 | 12.30 | 123.99 | 99.19 | Sean |
| 121 | 10.00 | 12.10 | 121.98 | 97.58 | Matt |
| 107 | 10.00 | 10.70 | 107.86 | 86.29 | Troy |
| 107 | 10.00 | 10.70 | 107.86 | 86.29 | Jason |
| 53 | 10.00 | 5.30 | 53.43 | 42.74 | Ben |
| 0 | 10.00 | 0.00 | 0.00 | 0.00 | Mark |
| 0 | 10.00 | 0.00 | 0.00 | 0.00 | Charlie |
Photos